Traditional Sprint Car FanSite

See You At The Races!!!

 NMMRA Sprint Cars - 2002 Points Standings

POS. CAR# DRIVER TOTAL AVG EVENTS
1 16 TOM BALL 124 12.4 10
2 36L JOSEPH LARKIN JR. 119 11.9 10
3 65 RICK JOHNSON 87 9.67 9
4 75 MILES MERRITT 85 8.5 10
5 22 BO BAKER 80 10 8
6 0 STEVE NIX 78 9.75 8
7 9 KELLY DENISON 49 5.44 9
8 5J JEFF BRUMFIELD 48 4.8 10
9** 21 ANOTHONY TAFOYA 44 4.4 10
10** 1 LARRY STOERKEL 44 5.5 8
11 73 NICHOLAS RAEL 43 5.38 8
12 62 CHRIS FABER 33 3.67 9
13 4L KRISTY SMITH 31 3.1 10
14 17 RON KING 30 3 10
15 52 DAVID BURNS 29 4.14 7
16 24 RUSSELL GOSSETT 25 2.78 9
17 *77 TIM WEST 24 8 3
18 *10S BLAINE HARVEY 18 3 6
19 48X CHARLIE FAGEN 16 4 4
20 76 TIM JONES 13 1.3 10
21 39 KEVIN FABER 12 1.5 8
22 30 RON HANKLA 11 5.5 2
23 *X-1 MIKE ZIEHL 11 11 1
24 48 BOBBY SEALS 9 4.5 2
25 *61 DUANE TAYLOR 8 2 4
26 38R DON BROWN 8 1.33 6
27 25 JARED SCUTT 6 3 2
28 *4 GEORGE HOLSTEIN 5 5 1
29 *19 LARRY KESTERSON 4 2 2
30 *18 ASHA KESTERSON 3 1.5 2
31 *XX RICK ZIEHL 3 1.5 2
32 *12 JAMES CRAIG 2 0.67 3
33 *X DON GRABLE 1 1 1
34 *13m DION HINDI 1 1 1
35 *F2 LC KESTERSON 1 1 1
36 *19 CODY MCADAMS 0 0 1
* = NON MEMBER
** = Tie Breaker Used

SITE SEARCH

WEBSITE
 HOME PAGE
 LATEST UPDATES
 MESSAGE BOARD
 CHAT ROOMS
 CLASSIFIEDS
 BUSINESS CARDS
 ADVERTISING
 SPONSORS
 MULTIMEDIA
 ACTION GALLERY
 GIFT IDEAS
 ONLINE STORE
 LINKS

SANCTIONS
 SPRINT CARS
 OTHERS

RACING
 RACE RESULTS
 RACE SCHEDULES
 PRESS RELEASES
 RACE COLUMNS
 NEWS & NOTES
 TEAM NOTES
 DRIVER ROSTERS
 DRIVER PROFILES
 RACE TRACKS
 RACING INFO

MISC
 VOTING BOOTH
 BULLETIN BOARD
 DTRSC SKINS
 FUN PAGE
 RACE FANS
 TRIBUTES
 SPECIAL THANKS

Get your own FREE Guestbook from htmlGEAR
 SIGN GUESTBOOK
 VIEW GUESTBOOK

EMAIL US

T-SHIRTS
  & MORE