Traditional Sprint Car FanSite

See You At The Races!!!

 Chico/Placerville, CA Wingless Spec Sprint Cars - Points Standings

2007 Season - Car Owner Points

Rank Car # Owner Name               Points
1 19 Wayne Davis 988
2 9 Blaine Myers 956
3 XJ Jay Youngman 904
4 24 Mark Orth 890
5 7t Mike Simas 786
6 3 Mike Smith 755
7 4 Mike Smith 731
8 6w Billy Wallace 710
9 32 Dave Johnson 687
10 24r Reyna Krueger 683
11 24p Jimmy Pettit 674
12 3x Blaine Myers 664
13 7 Joe Hunt Magnetos 631
14 5f Bob Funkhouser 614
15 16 Jimmy Steward 488
16 19w Chuck Wolf 447
16 XX Brett Youngman 447
18 40 Darrell Hanestad 441
19 77j Jake Serven 409
20 96 Todd Miller 379
21 88 Heidi Arbogast 335
22 86 Ed Butterfield 332
23 12 Ken Nerlove 278
24 70 David Larabee 267
25 15 Randy Makemson 255
26 74 Joshua Tucker 237
27 76 Ed Butterfield 222
28 50 Don Emery 220
29 36 Tony Graunstadt 218
30 17 Johnson Racing 202
31 7s Dan Simpson 187
32 5b Joe Hunt Magnetos 183
32 11x Gary Lewis 183
34 9t Tony Boscacci 180
35 27 Keith Bloom 179
36 38 Kevin Stephens 165
37 11x Tim Green 133
37 71 Jimmy Sills 133
39 5 Brad Virga 126
39 31f Steve Fletcher Jr. 126
41 73 Jim Neher 124
42 19b Cameron Beard 116
43 34j Dave Neutze 113
44 13 Pat Couch 112
45 34 Steve Stein 110
46 2 Brent Martin 106
46 3z Mark Abouzeid 106
48 1jr Tim Sherman Jr 101
49 51 Brian Sperry 92
50 11 Wes Smock 89
51 14 Doug Grandboise 84
52 3e Eddie Gardner 80
52 26 Joe Mafara 80
54 1k Kenny Bair 78
55 24x Mike Reinolds 73
56 59 Bill Hopper 72
57 33 Bill Boosembark 71
58 11n Bobby Nichols 64
59 7c Richard Crumley 63
60 14j Rob Jones 57
61 12 Bill Felver 46
61 42 Joe Hunt Magnetos 46
63 41s Randy Lathrop 41
64 14x Dan Smith 39
65 7 Patrick Russum 36
65 9h David Hays 36
65 17t Shaun Ternora 36
68 14 Doug Emery 35
69 8 David Spaulding 34
70 69 James Flynn 33
71 2x Matt Fontaine 29
71 5 Hershey Phillips 29
71 9z Mike Zander 29
74 14 Pete Ledever 26
75 41 David Press 25
76 11d Dickerson Motorsports 21
77 7 Luis Gutierrez 18
78 7v Chad Vermer 16
79 26 Dudley Burrows 15
80 0x Dave Ellis 14
81 66 Rod Fauver 12
82 31 Paul Stephens 10
83 5h Harley Van Dyke 9
84 4s Dan Simpson 8
85 2f Mike Funkhouser 7

SITE SEARCH

WEBSITE
 HOME PAGE
 LATEST UPDATES
 MESSAGE BOARD
 CHAT ROOMS
 CLASSIFIEDS
 BUSINESS CARDS
 ADVERTISING
 SPONSORS
 MULTIMEDIA
 ACTION GALLERY
 GIFT IDEAS
 ONLINE STORE
 LINKS

SANCTIONS
 SPRINT CARS
 OTHERS

RACING
 RACE RESULTS
 RACE SCHEDULES
 PRESS RELEASES
 RACE COLUMNS
 NEWS & NOTES
 TEAM NOTES
 DRIVER ROSTERS
 DRIVER PROFILES
 RACE TRACKS
 RACING INFO

MISC
 VOTING BOOTH
 BULLETIN BOARD
 DTRSC SKINS
 FUN PAGE
 RACE FANS
 TRIBUTES
 SPECIAL THANKS

Get your own FREE Guestbook from htmlGEAR
 SIGN GUESTBOOK
 VIEW GUESTBOOK

EMAIL US

T-SHIRTS
& MORE